| OPPORTUNITIES | AMOUNT | STATUS |
BUILDING Building Name |
||
| UPPER LEVEL | ||
| Main Meeting Room | $1,500,000. | |
| Small Meeting Room | $250,000. | |
| Pantry/Storage | $50,000. | |
| GROUND FLOOR LEVEL | ||
| Main Collections/Computer Room | $1,000,000. | |
| Fireside Reading Room | $750,000. | |
| Children's Library | $750,000. | |
| Special Collections Room | $500,000. | |
| Community Room | $250,000. | |
| Circulation Desk | $250,000. | |
| Administrative Suite | $1000,000. | |
| Terrace/Gardens (Patio) | $100,000 | |
| Elevator I | $75,000. | RESERVED |
| Trustee Office | $50,000. | |
| Pantry/Storage (kitchen) | $50,000. | |
| LOWER LEVEL | ||
| Young Adult Room | $350,000. | |
| Non-Fiction Collections Room | $350,000. | |
| Friends Store | $250,000. | |
| Staff Office Area | $200,000. | |
| Custodian Office/Storage | $100,000. | |
| EXTERIOR | ||
| Cupola & Weathervane | $75,000. |
